Skip To Main Content

Baylor School

Baylor School

Men's Swimming and Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Cardinal Gibbons Cardinal Gibbons 2022 - 2024 3 2-1 66.7% 368.5-352.5 123-118 163-136 W2 2-1
Catoosa County Catoosa County 2023 - 2023 1 1-0 100% 146-8 146-8 146-8 W1 1-0
Dalton Dalton 2022 - 2022 1 1-0 100% 113-50 113-50 113-50 W1 1-0
McCallie McCallie 2023 - 2023 1 0-1 0% 149-160 149-160 149-160 L1 0-1
McMinn County McMinn County 2025 - 2025 1 0-1 0% 153-161 153-161 153-161 L1 0-1
Notre Dame Notre Dame 2023 - 2023 1 1-0 100% 132-32 132-32 132-32 W1 1-0
Signal Mountain Signal Mountain 2022 - 2022 1 1-0 100% 116-6 116-6 116-6 W1 1-0
Westminster Westminster 2022 - 2022 1 1-0 100% 220-80 220-80 220-80 W1 1-0

Sticky bar

Scores