Skip To Main Content

Baylor School

Baylor School

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bessemer Bessemer 2026 - 2026 1 1-0-0 100% 6-3 6-3 6-3 W1 1-0-0
Boyd Buchanan Boyd Buchanan 2023 - 2023 1 1-0-0 100% 6-1 6-1 6-1 W1 1-0-0
CAK CAK 2024 - 2024 1 1-0-0 100% 10-2 10-2 10-2 W1 1-0-0
CCS CCS 2023 - 2026 9 7-2-0 77.8% 53-17 6-2 8-4 L1 7-2-0
Cleveland Cleveland 2024 - 2025 3 3-0-0 100% 27-12 9-4 10-7 W3 3-0-0
Coffee County Coffee County 2023 - 2026 3 3-0-0 100% 31-5 10-2 14-3 W3 3-0-0
Covington Covington 2026 - 2026 1 1-0-0 100% 15-0 15-0 15-0 W1 1-0-0
Gibbs Gibbs 2024 - 2026 9 6-2-1 72.2% 67-32 7-4 16-13 W1 6-2-1
GPS GPS 2023 - 2026 7 5-2-0 71.4% 61-30 9-4 13-14 L2 5-2-0
Hixson Hixson 2026 - 2026 1 1-0-0 100% 16-0 16-0 16-0 W1 1-0-0
Huntsville Huntsville 2026 - 2026 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Knoxville Catholic Knoxville Catholic 2024 - 2026 5 5-0-0 100% 52-6 10-1 14-4 W5 5-0-0
Knoxville Halls Knoxville Halls 2026 - 2026 1 1-0-0 100% 7-2 7-2 7-2 W1 1-0-0
Lakeway Lakeway 2024 - 2024 1 0-1-0 0% 3-4 3-4 3-4 L1 0-1-0
Lipscomb Academy Lipscomb Academy 2025 - 2025 1 1-0-0 100% 8-4 8-4 8-4 W1 1-0-0

Sticky bar

Scores